
Dozens of tokens are set to be unlocked on 19 June, according to Cryptorank. The Revbit editorial team has gathered the most noteworthy ones into a single overview.
Below, we point out which token unlocks are worth watching today.
Top Unlocks on 19 June
We have compiled a table of the top 12 token unlocks scheduled for 19 June 2025, featuring the projects with the largest market capitalizations.
# | Token |
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zkSync (ZK) unlock | $169.41 M | ZK 3.68 B | 17.5% (3.68 B) | 33.3% (7.00 B) | 20.7% M.Cap ($ 35.04 M) / 756.91 M | |||||
2 | Numbers Protocol (NUM) unlock | $14.59 M | NUM 791.86 M | 87.8% (878.16 M) | 12.2% (121.87 M) | 1.86% M.Cap ($ 271.76 K) / 14.82 M | |||||
3 | sudoswap (SUDO) unlock | $1.60 M | SUDO 25.40 M | 83% (49.78 M) | 17% (10.22 M) | 1.92% M.Cap ($ 30.68 K) / 486.54 K | |||||
4 | GameOn (GO4) unlock | $1.80 M | GO4 2.08 M | 37.6% (37.61 M) | 62.5% (62.54 M) | 7.71% M.Cap ($ 138.96 K) / 159.10 K | |||||
5 | SatoshiVM (SAVM) unlock | $1.19 M | SAVM 7.35 M | 67.1% (14.08 M) | 17.8% (3.75 M) | 6.37% M.Cap ($ 75.62 K) / 468.39 K | |||||
6 | Saros (SAROS) token unlock | $540.32 M | SAROS 2.62 B | 36.9% (3.69 B) | 63.1% (6.31 B) | 8.17% M.Cap ($ 44.13 M) / 213.93 M | |||||
7 | Pixels (PIXEL) token unlock | $25.54 M | PIXEL 771.04 M | 34.3% (1.72 B) | 65.7% (3.28 B) | 11.7% M.Cap ($ 2.98 M) / 89.37 M | |||||
8 | Polyhedra (ZKJ) token unlock | $108.85 M | ZKJ 323.92 M | 30.8% (307.94 M) | 69.2% (692.11 M) | 4.77% M.Cap ($ 5.19 M) / 15.50 M | |||||
9 | Merlin Chain (MERL) token unlock | $61.22 M | MERL 725.00 M | 38.4% (806.49 M) | 61.6% (1.29 B) | 5.01% M.Cap ($ 3.07 M) / 36.14 M | |||||
10 | Karrat (KARRAT) token unlock | $12.31 M | KARRAT 347.97 M | 20.2% (201.86 M) | 35.8% (358.13 M) | 4.58% M.Cap ($ 563.57 K) / 16.00 M | |||||
11 | Libertum (LBM) token unlock | $1.26 M | LBM 38.00 M | 22.4% (44.83 M) | 35.6% (71.17 M) | 4.25% M.Cap ($ 53.64 K) / 1.78 M | |||||
12 | Otherworld (OWN) token unlock | $9.46 M | OWN 35.34 M | 12.3% (123.43 M) | 86.9% (869.01 M) | 1.01% M.Cap ($ 95.13 K) / 355.50 K |
Follow Revbit blog to learn which tokens unlock in June.
Check token prices on Revbit
What Token Unlocks Are and Why You Should Follow Them
A token unlock is the moment when tokens previously frozen under a vesting schedule (a pre-set calendar for gradually distributing tokens among the team, early investors, and other stakeholders) are released into free circulation and can be sold on the market.
Why Track Unlocks
- Higher supply = sell pressure after token unlock
The larger the share of newly released tokens compared with those already in circulation, the greater the short-term risk of a price dip. - A signal of insider motivation
After an unlock, the team and venture funds are technically free to sell. Their actions are a real-time test of their long-term confidence in the project. - Governance risks
New tokens change the vote distribution in decentralised autonomous organisations (DAOs), potentially shifting control.
How You Can Profit from Unlocks
Approach | Core Idea | When to Use It | Key Risks |
---|---|---|---|
Sell/short before the event | Lock in gains or open a short position, expecting post-unlock sell pressure. | Large unlock (≥ 5–10 % of circulating supply) and low liquidity. | If the market has already priced in the event, the drop may never come. |
Buy “on the panic” | Open a long after a sharp dip if fundamentals remain strong. | Projects with healthy ecosystems and long team-vesting schedules. | Hard to call the bottom; a prolonged down-trend is possible. |
Farm/stake unlocked tokens | Projects may offer high APYs post-unlock to reduce selling pressure. | When generous yields and lock pools are available. | “Promo yields” can fade quickly. |
Keep these points in mind to navigate token unlock events more strategically.
Previously Revbit editorial discovered what kept Bitcoin from updating its ATH.