Lint Official Resources
Technical Doc
https://docdro.id/FujzfD4Real-time LINT price chart
Current Lint price in USD
LINT Value in USD
LINT Amount | USD Value |
---|---|
1 LINT | 27579.978115828224 USD |
5 LINT | 137899.89057914112 USD |
10 LINT | 275799.78115828225 USD |
25 LINT | 689499.4528957056 USD |
50 LINT | 1378998.9057914112 USD |
100 LINT | 2757997.8115828224 USD |
USD to LINT Conversion Rate
USD Amount | LINT Value |
---|---|
1 USD | 0.00003625818685570665 LINT |
5 USD | 0.00018129093427853325 LINT |
10 USD | 0.0003625818685570665 LINT |
25 USD | 0.0009064546713926663 LINT |
50 USD | 0.0018129093427853326 LINT |
100 USD | 0.003625818685570665 LINT |
Lint Value Fluctuations – Historical Price Extremes
Period | Lowest Recorded | Highest Recorded |
---|---|---|
In the Past 24 Hours | $155,780.92 | $292,076.84 |
In the Past 7 Days | $155,780.92 | $350,963.87 |
In the Past 30 Days | $155,780.92 | $350,963.87 |
In the Past 90 Days | $155,780.92 | $350,963.87 |
Over the Last Year | $155,780.92 | $350,963.87 |
Since Inception | $294,062.11 | $155,941.72 |
All About Lint: Frequently Asked Questions
How volatile is LINT today on Revbit?
Currently, LINT has fluctuated by 0% in the last 24 hours. It reached a high of $292076.83529928507 and a low of $155780.92293861657. Yesterday’s trading closed at 220283.587539714 USD with a volume of 141882.
When did Lint reach its all-time high?
The all-time peak for Lint occurred on 2023-05-19T06:15:00.000000Z at $155941.72217450204 USD. From that high to today’s price of $27579.978115828224, the ROI is -90.62104%.
What is the current circulation of Lint?
There are 0 LINT in circulation out of a total supply of 1, reflecting the token’s distribution.
How large is Lint’s market capitalization?
With a market cap of 0, Lint (LINT) ranks 0 among all cryptocurrencies on Revbit’s platform.
Where are the key support and resistance levels for LINT?
Short-term support is around $155780.92293861657, while resistance may form near $350963.8661853847. Over the past year, prices oscillated between 155780.92293861657 and 350963.8661853847 USD.