What Is HubCoin? Key Features, Benefits, and HUB Overview
Information about this cryptocurrency is currently unavailable. We are working on adding a detailed description soon.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | HubCoin | $0.0002 | 5.88% | $0.00 | $42,202.00 |
| HUB Amount | USD Value |
|---|---|
| 1 HUB | 0.00018026081107881518 USD |
| 5 HUB | 0.000901304055394076 USD |
| 10 HUB | 0.001802608110788152 USD |
| 25 HUB | 0.00450652027697038 USD |
| 50 HUB | 0.00901304055394076 USD |
| 100 HUB | 0.01802608110788152 USD |
| USD Amount | HUB Value |
|---|---|
| 1 USD | 5547.517477677227 HUB |
| 5 USD | 27737.58738838614 HUB |
| 10 USD | 55475.17477677228 HUB |
| 25 USD | 138687.93694193067 HUB |
| 50 USD | 277375.87388386135 HUB |
| 100 USD | 554751.7477677227 HUB |
Currently, HUB has fluctuated by 5.88% in the last 24 hours. It reached a high of $ and a low of $. Yesterday’s trading closed at 0.00018026081107881518 USD with a volume of 42202.
The all-time peak for HubCoin occurred on 2023-05-01T11:20:00Z at $0.00018026081107881518 USD. From that high to today’s price of $0.00018026081107881518, the ROI is -99.89557%.
There are 0 HUB in circulation out of a total supply of 500000000, reflecting the token’s distribution.
With a market cap of 0, HubCoin (HUB) ranks 0 among all cryptocurrencies on Revbit’s platform.
Short-term support is around $, while resistance may form near $. Over the past year, prices oscillated between and USD.