What Is Film.io? Key Features, Benefits, and FAN Overview
Information about this cryptocurrency is currently unavailable. We are working on adding a detailed description soon.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | Film.io | $0.0006 | 4.99% | $0.00 | $107.00 |
| FAN Amount | USD Value |
|---|---|
| 1 FAN | 0.0005564645260274989 USD |
| 5 FAN | 0.0027823226301374945 USD |
| 10 FAN | 0.005564645260274989 USD |
| 25 FAN | 0.013911613150687473 USD |
| 50 FAN | 0.027823226301374945 USD |
| 100 FAN | 0.05564645260274989 USD |
| USD Amount | FAN Value |
|---|---|
| 1 USD | 1797.0597463576373 FAN |
| 5 USD | 8985.298731788185 FAN |
| 10 USD | 17970.59746357637 FAN |
| 25 USD | 44926.49365894093 FAN |
| 50 USD | 89852.98731788187 FAN |
| 100 USD | 179705.97463576373 FAN |
Currently, FAN has fluctuated by 4.99% in the last 24 hours. It reached a high of $ and a low of $. Yesterday’s trading closed at 0.0005564645260274989 USD with a volume of 107.
The all-time peak for Film.io occurred on 2026-01-04T01:35:00Z at $0.0005564645260274989 USD. From that high to today’s price of $0.0005564645260274989, the ROI is -46.5031%.
There are 0 FAN in circulation out of a total supply of 10000000000, reflecting the token’s distribution.
With a market cap of 0, Film.io (FAN) ranks 0 among all cryptocurrencies on Revbit’s platform.
Short-term support is around $, while resistance may form near $. Over the past year, prices oscillated between 0.00028064013403322795 and 0.0005590861728482807 USD.