What Is Columbus? Key Features, Benefits, and CBS Overview
Information about this cryptocurrency is currently unavailable. We are working on adding a detailed description soon.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
| 0 | Columbus | $0.00 | ~ 0% | $0.00 | $0.00 |
| CBS Amount | USD Value |
|---|---|
| 1 CBS | 2.592960339764916e-9 USD |
| 5 CBS | 1.296480169882458e-8 USD |
| 10 CBS | 2.592960339764916e-8 USD |
| 25 CBS | 6.48240084941229e-8 USD |
| 50 CBS | 1.296480169882458e-7 USD |
| 100 CBS | 2.592960339764916e-7 USD |
| USD Amount | CBS Value |
|---|---|
| 1 USD | 385659581.70060647 CBS |
| 5 USD | 1928297908.5030324 CBS |
| 10 USD | 3856595817.006065 CBS |
| 25 USD | 9641489542.515162 CBS |
| 50 USD | 19282979085.030323 CBS |
| 100 USD | 38565958170.060646 CBS |
Currently, CBS has fluctuated by 0.00% in the last 24 hours. It reached a high of $ and a low of $. Yesterday’s trading closed at 2.592960339764916e-9 USD with a volume of 0.
The all-time peak for Columbus occurred on 2022-10-31T08:15:00Z at $2.592960339764916e-09 USD. From that high to today’s price of $2.592960339764916e-09, the ROI is -99.72067%.
There are 0 CBS in circulation out of a total supply of 0, reflecting the token’s distribution.
With a market cap of 0, Columbus (CBS) ranks 0 among all cryptocurrencies on Revbit’s platform.
Short-term support is around $, while resistance may form near $. Over the past year, prices oscillated between and USD.