What Is Aurum? Key Features, Benefits, and $AUR Overview
Information about this cryptocurrency is currently unavailable. We are working on adding a detailed description soon.
| Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
|---|---|---|---|---|---|---|
Aurum | $0.00001 | -24.87% | $0.00 | $4,791.00 |
| $AUR Amount | USD Value |
|---|---|
| 1 $AUR | 0.00000776230799576491 USD |
| 5 $AUR | 0.00003881153997882455 USD |
| 10 $AUR | 0.0000776230799576491 USD |
| 25 $AUR | 0.00019405769989412275 USD |
| 50 $AUR | 0.0003881153997882455 USD |
| 100 $AUR | 0.000776230799576491 USD |
| USD Amount | $AUR Value |
|---|---|
| 1 USD | 128827.66318285705 $AUR |
| 5 USD | 644138.3159142853 $AUR |
| 10 USD | 1288276.6318285705 $AUR |
| 25 USD | 3220691.5795714264 $AUR |
| 50 USD | 6441383.159142853 $AUR |
| 100 USD | 12882766.318285706 $AUR |
| Period | Lowest Recorded | Highest Recorded |
|---|---|---|
| In the Past 24 Hours | $0.00 | $0.00 |
| In the Past 7 Days | $0.00 | $0.00 |
| In the Past 30 Days | $0.00 | $0.00 |
| In the Past 90 Days | $0.00 | $0.00 |
| Over the Last Year | $0.00 | $0.00 |
| Since Inception | $0.0001 | $0.00001 |
Currently, $AUR has fluctuated by -24.87% in the last 24 hours. It reached a high of $ and a low of $. Yesterday’s trading closed at 7.76230799576491e-06 USD with a volume of 4791.
The all-time peak for Aurum occurred on 2023-02-23T15:00:00.000000Z at $7.76230799576491e-06 USD. From that high to today’s price of $7.76230799576491e-06, the ROI is -94.75229%.
There are 0 $AUR in circulation out of a total supply of 0, reflecting the token’s distribution.
With a market cap of 0, Aurum ($AUR) ranks 0 among all cryptocurrencies on Revbit’s platform.
Short-term support is around $, while resistance may form near $. Over the past year, prices oscillated between and USD.