What Is Alphabet? Key Features, Benefits, and ALPHABET Overview
Information about this cryptocurrency is currently unavailable. We are working on adding a detailed description soon.
Rank | Name | Price | Change in 24 hours | Market capitalization | Volume per 24h | Details |
---|---|---|---|---|---|---|
![]() Alphabet | $110.10 | 2.29% | $1,101,007.00 | $295,901.00 |
ALPHABET Amount | USD Value |
---|---|
1 ALPHABET | 110.1007621758724 USD |
5 ALPHABET | 550.503810879362 USD |
10 ALPHABET | 1101.007621758724 USD |
25 ALPHABET | 2752.51905439681 USD |
50 ALPHABET | 5505.03810879362 USD |
100 ALPHABET | 11010.07621758724 USD |
USD Amount | ALPHABET Value |
---|---|
1 USD | 0.009082589259487807 ALPHABET |
5 USD | 0.045412946297439034 ALPHABET |
10 USD | 0.09082589259487807 ALPHABET |
25 USD | 0.22706473148719516 ALPHABET |
50 USD | 0.45412946297439033 ALPHABET |
100 USD | 0.9082589259487807 ALPHABET |
Period | Lowest Recorded | Highest Recorded |
---|---|---|
In the Past 24 Hours | $0.00 | $0.00 |
In the Past 7 Days | $0.00 | $0.00 |
In the Past 30 Days | $0.00 | $0.00 |
In the Past 90 Days | $0.00 | $0.00 |
Over the Last Year | $0.00 | $0.00 |
Since Inception | $307.78 | $110.10 |
Currently, ALPHABET has fluctuated by 2.28624299% in the last 24 hours. It reached a high of $ and a low of $. Yesterday’s trading closed at 111.56020338270426 USD with a volume of 296653.
The all-time peak for Alphabet occurred on 2024-03-25T13:00:00.000000Z at $110.1007621758724 USD. From that high to today’s price of $110.1007621758724, the ROI is -64.22778%.
There are 10000 ALPHABET in circulation out of a total supply of 10000, reflecting the token’s distribution.
With a market cap of 1101007, Alphabet (ALPHABET) ranks 0 among all cryptocurrencies on Revbit’s platform.
Short-term support is around $, while resistance may form near $. Over the past year, prices oscillated between and USD.